Size Guide

Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need additional assistance, please contact us on online@sistersandco.co.nz or 07 572 4299.

Women's Clothing

XXS XS S M L XL
AUS/NZ 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
ITALY 36 38 40 42 44 46
FRANCE / EU 32 34 36 38 40 42
JAPAN 3 5 7 9 11 13


Women's Bottoms

24 25 26 27 28 29
WAIST 24" 25" 26" 27" 28" 29"
HIP 34.5" 35.5" 36.5" 37.5" 38.5" 39.5"


Footwear

AUS/NZ 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
ITALY/EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
FRANCE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41

 

Adidas Footwear

Heel-toe (cm) 22.1 22.5 22.9 23.3 23.8 24.2 24.6 25 25.5 25.9 26.3 26.7 27.1
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
US - Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
US - Women 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
IN BETWEEN ADIDAS SIZES?

For tight fit, go one size down. For a loose fit, go one size up.